Samples
| Year | Title | Institution | |
|---|---|---|---|
| 2021 | Keck Graduate Institute | ||
| 2019 | Kent State University | ||
| 2021 | Kent State University | ||
| 2022 | Kent State University | ||
| 2024 | Kent State University | ||
| 2025 | Affinity Direct Mail Appeal | Kent State University | |
| 2022 | Kettering University | ||
| 2022 | Louisiana State University | ||
| 2022 | Loyola University Chicago | ||
| 2025 | Loyola University Chicago | ||
| 2023 | Luther College | ||
| 2024 | MacEwan University | ||
| 2020 | Marietta College | ||
| 2020 | Marietta College | ||
| 2024 | Marshall University Foundation | ||
| 2021 | Marywood University | ||
| 2023 | Massachusetts Institute of Technology | ||
| 2020 | MassArt | ||
| 2019 | McMaster University | ||
| 2025 | McMaster University | ||
| Year | Title | Institution |
