Samples
| Year | Title | Institution | |
|---|---|---|---|
| 2020 | University of Kansas | ||
| 2021 | NC State University | ||
| 2021 | Choate Rosemary Hall | ||
| 2021 | University of Oregon | ||
| 2021 | The Pennington School | ||
| 2021 | University of Rhode Island | ||
| 2021 | David Eccles School of Business, University of Utah | ||
| 2021 | Fairfield University | ||
| 2021 | Tulane University | ||
| 2021 | Fairfield University | ||
| 2021 | University of Chicago Booth School of Business | ||
| 2021 | Whitman College | ||
| 2021 | Furman University | ||
| 2021 | UNC Wilmington | ||
| 2021 | Keck Graduate Institute | ||
| 2021 | Fairfield University | ||
| 2021 | University of Virginia | ||
| 2021 | University of Maryland | ||
| 2021 | Western Governors University | ||
| 2021 | The State University of New York at Oneonta | ||
| Year | Title | Institution |
