AGN Sample Library
| Year | Title | Institution | |
|---|---|---|---|
| Fairfield University | |||
| University of Michigan | |||
| Texas Tech University | |||
| James Madison University | |||
| Kean University | |||
| 2018 | William & Mary | ||
| 2018 | Harvard Business School | ||
| 2018 | Williams College | ||
| 2018 | Smith College | ||
| 2018 | Penn State College of Medicine | ||
| 2018 | UNC Charlotte | ||
| 2018 | Washington & Jefferson College | ||
| 2018 | “Contribute to Count” Challenge | California Institute of Technology | |
| 2019 | Penn State College of Medicine | ||
| 2019 | Kent State University | ||
| 2019 | Miami University | ||
| 2019 | UNC Kenan-Flagler Business School | ||
| 2019 | Davidson College | ||
| 2019 | University of Virginia | ||
| 2019 | Saddle River Day School | ||
| Year | Title | Institution |
AGN Members receive unlimited access to our resources, discounts, and other benefits. Click here to learn more.
Want to stay up-to-date on best practices in annual giving? Click here to follow AGN's Page on Linkedin!
- s
- s
