AGN Sample Library
Institution | Title | Year | BAG Gold Award Winner |
---|---|---|---|
Stanford Medicine | |||
Syracuse University | |||
Texas Woman's University | |||
The Lovett School | |||
UC Berkeley Library | |||
UNC Wilmington | |||
University of Alabama Birmingham | |||
University of North Carolina, Chapel Hill | |||
University of Oregon | |||
University of Puget Sound | |||
University of Texas Health San Antonio | |||
University of Virginia | |||
University of Wyoming | |||
University of Wyoming | |||
University of Wyoming Foundation | |||
Vassar College | |||
West Texas A&M University | |||
Institution | Title | Year | BAG Gold Award Winner |
AGN Members receive unlimited access to our resources, discounts, and other benefits. Click here to learn more.
Want to stay up-to-date on best practices in annual giving? Click here to follow AGN's Page on Linkedin!
- s
- s