AGN Sample Library
Institution | Title | Year | |
---|---|---|---|
University of Miami - UHealth | |||
Cal State Univ, Northridge (CSUN) | Giving Day Materials & Toolkit | 2023 | |
University of Miami - Sylvester Cancer Center | |||
Carroll College | |||
Concordia University, St. Paul | |||
Weber State University | |||
Carnegie Mellon University | |||
Concordia University, St. Paul | |||
University of Puget Sound | |||
The Fessenden School | |||
Scripps College | |||
RUSH University Medical Center | |||
RUSH University Medical Center | |||
RUSH University Medical Center | |||
RUSH University Medical Center | |||
Rockhurst High School | |||
Cal State, San Marcos (CSUSM) | Video & Script for Faculty & Staff Giving "Dibs" | 2023 | |
California State University San Marcos | |||
California State University San Marcos | |||
University of North Carolina Asheville | |||
Institution | Title | Year |
AGN Members receive unlimited access to our resources, discounts, and other benefits. Click here to learn more.
Want to stay up-to-date on best practices in annual giving? Click here to follow AGN's Page on Linkedin!
- s
- s