AGN Sample Library
| Year | Title | Institution | |
|---|---|---|---|
| 2022 | Yale University | ||
| 2022 | Drake University | ||
| 2022 | Ohio Wesleyan University | ||
| 2022 | Campbell University | ||
| 2023 | Red Deer Polytechnic | ||
| 2023 | North Park University | ||
| 2023 | Carroll University | ||
| 2023 | Massachusetts Institute of Technology | ||
| 2023 | Cal State, San Bernardino (CSUSB) | ||
| 2023 | Buckingham Browne & Nichols | ||
| 2023 | Yale University | ||
| 2023 | NC State University | ||
| 2023 | Union College | ||
| 2023 | Cal State Univ, Northridge (CSUN) | ||
| 2023 | Cal State, San Marcos (CSUSM) | ||
| 2023 | University of Washington | ||
| 2023 | The Ethel Walker School | ||
| 2023 | Fairfield University | ||
| 2023 | University of Kansas | ||
| 2023 | University of North Florida Foundation | ||
| Year | Title | Institution | 
AGN Members receive unlimited access to our resources, discounts, and other benefits. Click here to learn more.
Want to stay up-to-date on best practices in annual giving? Click here to follow AGN's Page on Linkedin!
- s
 - s
 
