AGN Sample Library
| Year | Title | Institution | |
|---|---|---|---|
| 2024 | University of Virginia | ||
| 2024 | “Pile-It-On" Young Alumni Challenge | Amherst College | |
| 2024 | Syracuse University | ||
| 2024 | Marshall University Foundation | ||
| 2024 | University of Oregon | ||
| 2024 | Wingate University | ||
| 2024 | Palmer College of Chiropractic | ||
| 2024 | Retiring Headmaster Appeal | Abington Friends School | |
| 2024 | Brown University | ||
| 2024 | Kent State University | ||
| 2018 | Smith College | ||
| 2018 | William & Mary | ||
| 2018 | Penn State College of Medicine | ||
| 2018 | UNC Charlotte | ||
| 2018 | Washington & Jefferson College | ||
| 2018 | “Contribute to Count” Challenge | California Institute of Technology | |
| 2018 | Williams College | ||
| 2018 | Harvard Business School | ||
| 2019 | Penn State College of Medicine | ||
| 2019 | University of Virginia | ||
| Year | Title | Institution | 
AGN Members receive unlimited access to our resources, discounts, and other benefits. Click here to learn more.
Want to stay up-to-date on best practices in annual giving? Click here to follow AGN's Page on Linkedin!
- s
 - s
 
