AGN Sample Library
| Year | Title | Institution | |
|---|---|---|---|
| 2019 | University of Utah | ||
| Colgate University | |||
| 2019 | Davidson College | ||
| 2019 | University of Utah | ||
| 2019 | UNC Kenan-Flagler Business School | ||
| 2019 | Miami University | ||
| 2019 | Kent State University | ||
| 2019 | College of DuPage | ||
| 2019 | Stanford University | ||
| 2019 | University of Kansas | ||
| 2019 | Mount Mercy University | ||
| 2019 | William & Mary | ||
| 2019 | Virginia Tech | ||
| 2019 | Kean University | ||
| 2019 | University of Missouri - St. Louis | ||
| 2019 | UNC Chapel Hill | ||
| 2019 | McMaster University | ||
| 2019 | University of Arizona | ||
| 2019 | University of Virginia | ||
| Rutgers University | |||
| Year | Title | Institution |
AGN Members receive unlimited access to our resources, discounts, and other benefits. Click here to learn more.
Want to stay up-to-date on best practices in annual giving? Click here to follow AGN's Page on Linkedin!
- s
- s
