AGN Sample Library
| Year | Title | Institution | |
|---|---|---|---|
| 2020 | University of Kansas | ||
| 2021 | NC State University | ||
| 2021 | Choate Rosemary Hall | ||
| 2021 | University of Oregon | ||
| 2021 | The Pennington School | ||
| 2021 | University of Rhode Island | ||
| 2021 | David Eccles School of Business, University of Utah | ||
| 2021 | Fairfield University | ||
| 2021 | Tulane University | ||
| 2021 | Fairfield University | ||
| 2021 | University of Chicago Booth School of Business | ||
| 2021 | Whitman College | ||
| 2021 | Furman University | ||
| 2021 | UNC Wilmington | ||
| 2022 | iBackAPP Giving Day Ambassador Box | Appalachian State University | |
| 2022 | University of Rochester | ||
| 2022 | Western New England University | ||
| 2022 | Towson University | ||
| 2022 | Loyola University Chicago | ||
| 2022 | University of San Diego | ||
| Year | Title | Institution |
AGN Members receive unlimited access to our resources, discounts, and other benefits. Click here to learn more.
Want to stay up-to-date on best practices in annual giving? Click here to follow AGN's Page on Linkedin!
- s
- s
