Samples
| Year | Title | Institution | |
|---|---|---|---|
| 2020 | University of Utah | ||
| 2020 | NC State University | ||
| 2020 | South Dakota State University | ||
| 2020 | UNC-Wilmington | ||
| 2020 | Marietta College | ||
| 2020 | Marietta College | ||
| 2020 | University of Washington | ||
| 2020 | St. Joseph's College | ||
| 2020 | MassArt | ||
| 2020 | Emporia State University | ||
| 2020 | Utah Valley University | ||
| 2020 | University of Central Florida | ||
| 2020 | University of Kansas | ||
| 2021 | NC State University | ||
| 2021 | Choate Rosemary Hall | ||
| 2021 | University of Oregon | ||
| 2021 | The Pennington School | ||
| 2021 | University of Rhode Island | ||
| 2021 | David Eccles School of Business, University of Utah | ||
| 2021 | Fairfield University | ||
| Year | Title | Institution |
