AGN Sample Library
Year | Title | Institution | |
---|---|---|---|
UC San Diego | |||
UC San Diego | |||
UC San Diego | |||
UC San Diego | |||
UCLA Anderson School of Management | |||
UF Health St. Johns Foundation | |||
UMass Amherst | |||
UMass Amherst Foundation | |||
2019 | UNC Chapel Hill | ||
2018 | UNC Charlotte | ||
2019 | UNC Greensboro | ||
UNC Health Foundation | |||
UNC Health Foundation | |||
2019 | UNC Kenan-Flagler Business School | ||
2021 | UNC Wilmington | ||
UNC Wilmington | |||
2023 | UNC Wilmington | ||
UNC Wilmington | |||
UNC-Chapel Hill | |||
2020 | UNC-Wilmington | ||
Year | Title | Institution |
AGN Members receive unlimited access to our resources, discounts, and other benefits. Click here to learn more.
Want to stay up-to-date on best practices in annual giving? Click here to follow AGN's Page on Linkedin!
- s
- s