AGN Sample Library
| Year | Title | Institution | |
|---|---|---|---|
| 2020 | University of Kansas | ||
| 2023 | University of Kansas | ||
| 2025 | "COOGSGIVING" Multi-channel Campaign | University of Houston | |
| 2021 | University of Florida | ||
| 2021 | University of Florida | ||
| 2020 | University of Delaware | ||
| 2020 | University of Delaware | ||
| 2022 | University of Chicago, Booth School of Business | ||
| 2021 | University of Chicago Booth School of Business | ||
| 2019 | University of Central Florida | ||
| 2020 | University of Central Florida | ||
| 2020 | University of California, Berkeley | ||
| 2019 | University of Arizona | ||
| 2021 | University at Buffalo | ||
| 2021 | University at Buffalo | ||
| 2023 | Union College | ||
| 2020 | UNC-Wilmington | ||
| 2021 | UNC Wilmington | ||
| 2023 | UNC Wilmington | ||
| 2025 | Student-Focused Impact Report | UNC Wilmington | |
| Year | Title | Institution |
AGN Members receive unlimited access to our resources, discounts, and other benefits. Click here to learn more.
Want to stay up-to-date on best practices in annual giving? Click here to follow AGN's Page on Linkedin!
- s
- s
