AGN Sample Library
| Year | Title | Institution | |
|---|---|---|---|
| 2023 | Concordia University, St. Paul | ||
| 2021 | Colorado State University | ||
| 2023 | Colorado State University | ||
| 2019 | College of DuPage | ||
| 2021 | Choate Rosemary Hall | ||
| 2021 | Central College | ||
| 2025 | "Contact Update" Direct Mail Acquisition Appeal | Case Western Reserve University | |
| 2023 | Carroll University | ||
| 2023 | Carleton College | ||
| 2024 | Carleton College | ||
| 2023 | Canterbury School | ||
| 2022 | Campbell University | ||
| 2018 | “Contribute to Count” Challenge | California Institute of Technology | |
| 2023 | Cal State, San Marcos (CSUSM) | ||
| 2023 | Cal State, San Bernardino (CSUSB) | ||
| 2021 | Cal State Univ, Northridge (CSUN) | ||
| 2023 | Cal State Univ, Northridge (CSUN) | ||
| 2022 | Bucknell University | ||
| 2023 | Buckingham Browne & Nichols | ||
| 2024 | Brown University | ||
| Year | Title | Institution |
AGN Members receive unlimited access to our resources, discounts, and other benefits. Click here to learn more.
Want to stay up-to-date on best practices in annual giving? Click here to follow AGN's Page on Linkedin!
- s
- s
