AGN Sample Library
| Year | Title | Institution | |
|---|---|---|---|
| 2018 | Harvard Business School | ||
| 2019 | University of Virginia | ||
| 2019 | Sewickley Academy | ||
| 2019 | UNC Greensboro | ||
| 2019 | University of Utah | ||
| Colgate University | |||
| 2019 | Davidson College | ||
| 2019 | UNC Kenan-Flagler Business School | ||
| 2019 | Miami University | ||
| 2019 | Kent State University | ||
| 2019 | Stanford University | ||
| 2019 | Mount Mercy University | ||
| 2019 | Virginia Tech | ||
| 2019 | University of Missouri - St. Louis | ||
| 2019 | McMaster University | ||
| 2019 | University of Virginia | ||
| 2020 | University of Delaware | ||
| 2020 | Birmingham-Southern College | ||
| 2020 | NC State University | ||
| 2020 | South Dakota State University | ||
| Year | Title | Institution | 
AGN Members receive unlimited access to our resources, discounts, and other benefits. Click here to learn more.
Want to stay up-to-date on best practices in annual giving? Click here to follow AGN's Page on Linkedin!
- s
 - s
 
