Samples
| Year | Title | Institution | |
|---|---|---|---|
| 2021 | Johns Hopkins University | ||
| 2021 | McPherson College | ||
| 2021 | Ohio University | ||
| 2022 | University of Chicago, Booth School of Business | ||
| 2022 | Northern Arizona University | ||
| 2022 | Tampa Preparatory School | ||
| 2022 | Kent State University | ||
| 2022 | University of Rochester | ||
| 2022 | Western New England University | ||
| 2022 | Towson University | ||
| 2022 | Loyola University Chicago | ||
| 2022 | University of San Diego | ||
| 2022 | Stanford University | ||
| 2022 | Stockton University | ||
| 2022 | Kettering University | ||
| 2022 | Westover School | ||
| 2022 | Bucknell University | ||
| 2022 | Louisiana State University | ||
| 2022 | University of Wyoming | ||
| 2022 | Trinity Hall | ||
| Year | Title | Institution |
