Samples
| Year | Title | Institution | |
|---|---|---|---|
| 2023 | The Ethel Walker School | ||
| 2023 | Fairfield University | ||
| 2023 | University of Kansas | ||
| 2023 | University of North Florida Foundation | ||
| 2023 | UNC Wilmington | ||
| 2023 | Wayne State Univeristy | ||
| 2023 | Canterbury School | ||
| 2023 | Luther College | ||
| 2023 | Carleton College | ||
| 2023 | The University of Texas at Austin | ||
| 2023 | Davidson College | ||
| 2018 | Smith College | ||
| 2018 | William & Mary | ||
| 2018 | Penn State College of Medicine | ||
| 2018 | UNC Charlotte | ||
| 2018 | Washington & Jefferson College | ||
| 2018 | “Contribute to Count” Challenge | California Institute of Technology | |
| 2018 | Williams College | ||
| 2018 | Harvard Business School | ||
| 2019 | Penn State College of Medicine | ||
| Year | Title | Institution |
