AGN Sample Library
| Year | Title | Institution | |
|---|---|---|---|
| 2022 | Tampa Preparatory School | ||
| 2022 | Kent State University | ||
| 2022 | iBackAPP Giving Day Ambassador Box | Appalachian State University | |
| 2022 | University of Rochester | ||
| 2022 | Western New England University | ||
| 2022 | Towson University | ||
| 2022 | Loyola University Chicago | ||
| 2022 | University of San Diego | ||
| 2022 | Stanford University | ||
| 2022 | Dean's Leadership Society Appeal | Albert Einstein College of Medicine | |
| 2022 | Stockton University | ||
| 2022 | Kettering University | ||
| 2022 | Westover School | ||
| 2022 | Bucknell University | ||
| 2022 | Louisiana State University | ||
| 2022 | University of Wyoming | ||
| 2022 | Trinity Hall | ||
| 2022 | University of Virginia | ||
| 2022 | Yale University | ||
| 2022 | Yale University | ||
| Year | Title | Institution |
AGN Members receive unlimited access to our resources, discounts, and other benefits. Click here to learn more.
Want to stay up-to-date on best practices in annual giving? Click here to follow AGN's Page on Linkedin!
- s
- s
